Lift Tickets*
Ski Apache 2008 - 2009 Lift Ticket Pricing
* lift tickets are subject to change with out notice
Ski Apache 2008 - 2009 Lift Ticket Pricing
| Lift Tickets | 08 - 09 DAILY LIFT PASSES |
|||||
| ADULT | TEEN 13-17 |
CHILD under 13 |
SENIOR | MILITARY | MIL.-CHILD | |
| Any Lift-One Day | $51.00 | $43.00 | $32.00 | $45.00 | $41.00 | $26.00 |
| Any Lift-Two Consecutive Days | $102.00 | $86.00 | $64.00 | $90.00 | $82.00 | $52.00 |
| Any Lift-Three Consecutive Days | $144.00 | $121.50 | $90.00 | $127.00 | $116.00 | $73.50 |
| Any Lift-Four Consecutive Days | $192.00 | $162.00 | $120.00 | $169.00 | $164.00 | $98.00 |
| Any Lift- Half Day (After 1:00 PM) | $34.00 | $31.00 | $23.00 | $31.00 | $29.00 | $22.00 |
| Super Senior (70 years young +) | FREE! | * | * | * | * | * |
| Gondola Ride (5 and under ride FREE) | $15.00 | $15.00 | $9.00 | $15.00 | $15.00 | $9.00 |
* lift tickets are subject to change with out notice
Best Western Pine Springs Inn - Ruidoso, NM
1420 W. Highway 70, Ruidoso, NM 88346
Toll-Free : 888-353-2793 Fax: 575-378-8215
Email: customercare@bwpinesprings.com

