Lift Tickets*
* lift tickets are subject to change with out notice
| Regular Weekday | ||||
| Adult Weekday Rates | Kid's Weekday Rates | |||
| # Consecutive Ski Days | Total Price | # Consecutive Ski Days | Total Price | |
| 1 | $ 49.00 | 1 | $ 31.00 | |
| 2 | $ 90.00 | 2 | $ 56.00 | |
| 3 | $ 120.00 | 3 | $ 75.00 | |
| ******Good for any day EXCEPT during the following peak periods: Dec. 26 - Jan 1, '06 ------ Jan 15 & 16 ------- Feb. 19 & 20 | ||||
| Regular Weekend | ||||
| Adult Weekday Rates | Kid's Weekday Rates | |||
| # Consecutive Ski Days | Total Price | # Consecutive Ski Days | Total Price | |
| 2 | $ 98.00 | 2 | $ 62.00 | |
| 3 | $ 138.00 | 3 | $ 87.00 | |
| ******Good for any day EXCEPT during the following peak periods: Dec. 26 - Jan 1, '06 ------ Jan 15 & 16 ------- Feb. 19 & 20 | ||||
| Military Voucher | ||||
| $24 | Good for 1 CHILD 1-day lift ticket any day during regular business periods | |||
| $37 | Good for 1 ADULT 1-day lift ticket any day during regular business periods | |||
| ******Good for any day EXCEPT during the following peak periods: Dec. 26 – Jan. 1, '06 ------ Jan. 15 & 16 ------- Feb. 19 & 20 | ||||
| Lesson Voucher | ||||
| $49 | Good for 1 beginners Ski or Snowboard Lesson & Lift ticket during regular business periods | |||
| $52 | Good for 1 beginners Ski or Snowboard Lesson & Lift ticket during peak business periods | |||
| ******Good for any day EXCEPT during the following peak periods: Dec. 26 – Jan. 1, '06 ------ Jan.15 & 16 ------- Feb. 19 & 20 | ||||
| Military Voucher | ||||
| $26 | Good for 1 CHILD 1-day lift ticket during peak business periods | |||
| $39 | Good for 1 ADULT 1-day lift ticket during peak business periods | |||
| ******Only GOOD during the following peak business periods: Dec. 26 – Jan. 1, '06 ------ Jan. 15 & 16 ------- Feb. 19 & 20 | ||||
| 1 Day During Peak Periods | ||||
| $34 | Good for 1 CHILD 1-day lift ticket during peak business periods | |||
| $52 | Good for 1 ADULT 1-day lift ticket during peak business periods | |||
| ******Only GOOD during the following peak business periods: Dec. 26-Jan. 1, '06 ------ Jan. 15 & 16 ------- Feb. 19 & 20 | ||||
| 2 Day During Peak Periods | ||||
| $68 | Good for 1 CHILD 2-day lift ticket during peak business periods | |||
| $104 | Good for 1 ADULT 2-day lift ticket during peak business periods | |||
| ******Only GOOD during the following peak business periods: Dec. 26 – Jan. 1, '06 ------ Jan. 15 & 16 ------- Feb. 19 & 20 | ||||
* lift tickets are subject to change with out notice
Best Western Pine Springs Inn - Ruidoso, NM
1420 W. Highway 70, Ruidoso, NM 88346
Toll-Free : 888-353-2793 Fax: 575-378-8215
Email: customercare@bwpinesprings.com

